Take Note
Sargent's is your home
for premier landscaping,
gardens and flowers!
STORE HOURS:
Sargent's on 2nd
Mon - Fri. 8 - 8
Saturday 8 - 5
Sunday 9 - 5
Sargent's North
Mon. - Fri. 8 - 8
Saturday 8 - 5
Sunday 9 - 5
Sargent's Native Plants List
|
|
| Scientific Name | Common Name |
| Agastache foeniculum | Anise Hyssop |
| Allium cernuum | Nodding Pink Onion |
| Asclepias tuberosa | Butterfly Flower |
| Aster lateriflorus | Calico Aster |
| Aster laevis | Smooth Aster |
| Aster novae-angliae | New England Aster |
| Baptisia australis | Wild Blue Indigo |
| Baptisia lactea | White False Indigo |
| Campanula rotundifolia | Harebell |
| Chelone glabra | White Turtlehead |
| Coreopsis palmata | Prairie Coreopsis |
| Dalea purpurea | Purple Prairieclover |
| Echinacea paradoxa | Ozark Sunflower |
| Echinacea purpurea | Purple Coneflower |
| Eryngium yaccifolium | Rattlesnake Master |
| Eupatorium maculatum | Joe Pye Weed |
| Eupatorium purpureum | Sweet Joe Pye Weed |
| Geum triflorum | Prairie Smoke |
| Heliopsis helianthoides | Oxeye Sunflower |
| Liatris ligulistylis | Meadow Blazingstar |
| Liatris pycnostachya | Prairie Blazingstar |
| Lobelia cardinalis | Cardinal Flower |
| Lobelia siphilitica | Great Blue Lobelia |
| Monarda fistulosa | Wild Bergamot |
| Physostegia virginiana | Obedient Plant |
| Ratibida pinnata | Yellow Coneflower |
| Rudbeckia fulgida | Orange Coneflower |
| Rudbeckia hirta | Black Eyed Susan |
| Rudbeckia triloba | Brown Eyed Susan |
| Ruellia humilis | Wild Petunia |
| Silphium laciniatum | Compass Plant |
| Solidago rigida | Stiff Goldenrod |
| Tradescantia ohiensis | Ohio Spiderwort |
| Veronicastrum virginicum | Culver’s Root |
| Vernonia fasciculata | Ironweed |
| Zizia aurea | Golden Alexanders |
| Grasses | |
| Andropogon gerardi | Big Bluestem |
| Chasmanthium latifolium | Northern Sea Oats |
| Schizachyrium scoparium | Little Bluestem |
| Sorghastrum nutans | Indiangrass |
| Sporobolus heterolepis | Prairie Dropseed |
| Spring Ephemerals/Woodland Wildflowers and Groundcovers | |
| Aquilegia canadensis | Wild Columbine |
| Dicentra eximia | Wild Bleeding Heart |
| Geranium maculatum | Wild Geranium |
| Phlox divaricata | Blue/Woodland Phlox |
| Polemonium reptans | Jacobs Ladder |
| Tiarella cordifolia | Foamflower |
about us | garden centers | landscaping | floral shop | garden rewards | learning center | find us | employment
Sargent’s North | 7955 18th Ave NW | Rochester, MN 55901 | (507) 289-0022
Sargent’s on 2nd | 1811 2nd St SW | Rochester, MN 55902 | (507) 289-6068
Sargent's Floral and Gift | 1811 2nd St SW | Rochester, MN 55902 | (507) 281-2496
Copyright 2010 Sargent's Landscape Nursery, Inc.

Sargent’s North | 7955 18th Ave NW | Rochester, MN 55901 | (507) 289-0022
Sargent’s on 2nd | 1811 2nd St SW | Rochester, MN 55902 | (507) 289-6068
Sargent's Floral and Gift | 1811 2nd St SW | Rochester, MN 55902 | (507) 281-2496
Copyright 2010 Sargent's Landscape Nursery, Inc.


